Some residents of the Municipality of Taraka find their means of living through self-employment either by small or medium enterprise of their own. However, with its basic feature as an agricultural land, many of Taraka constituents find their source of living from agricultural practices and agro-fishing. Being a fourth-class municipality, it has at least basic infrastructures and facilities that are readily available to be utilized by the constituents.
Templates below further show details of the socio-economic profile of the municipality.
AGRICULTURE | |
Crop | Different Areas |
Rice | Different Areas |
Root crops | Different Areas |
Vegetables | Different Areas |
Fruit Trees | Different Areas |
Bamboos | Different Areas |
FISHING | |
Fishing Ground | Taraka River and Lake Lanao |
EDUCATIONAL FACILITIES | |
Type | Quantity |
Secondary School | 4 |
Pre-School | 16 public, 1 private |
Primary School | 3 |
Municipal Library | 1 |
Madrasah | 20 |
HEALTH AND WELFARE | |
Type | Quality |
Physician | 1 |
Nurse | 6 |
Midwife | 4 |
Barangay Health Worker (assigned in RHU) | 7 |
Barangay Health Workers (assigned in every barangay) | 43 |
Sanitary Inspector | 1 |
Rural Health Unit | 1 |
Barangay Health Station | 1 |
Cessation Clinic | 1 |
Adolescent-Friendly Space | 2 |
SOCIAL SERVICES | |
Day-care Centers | 43 |
Evacuation Centers | 7 |
Public Toilets | 34 |
Multi Purpose Building | 16 |
Gymnasiums | 7 |
TRANSPORTATION FACITLITIES | |
SUV/PUV/FX | 25 |
Pedicab | 85 |
RESCUE VEHICLES | |
MDRRM Car | 3 |
Fire truck | 1 |
Ambulance | 2 |
BUILDINGS AND OFFICES | |
Executive Building | 1 |
Legislative Building | 1 |
MDRRM Office | 1 |
BFP Office | 1 |
Police Station | 1 |
IRRIGATION AND POST HARVEST FACILITIES | |
Hand Tractor | 46 |
Corn Sheller | 1 |
Thresher | 46 |
Solar Dryer | 12 |
Warehouse | 7 |
Motor pool | 1 |
3 in 1 Combine Harvester | 1 |
Solar-Powered Irrigation System | 6 cluster |
EQUIPMENT | |
Backhoe | 1 Unit |
Vibratory roller | 1 Unit |
10 Wheeler Dump Truck | 4 Units |
6 Wheeler Dump Truck | 4 Units |
Mini Dump Truck | 2 Units |
ELECTRICITY | |
Lasureco | 100% of Barangays served with low voltage |
Generator Set | Privately-owned |
COMMUNICATION FACILITIES | |
Smart Communication Inc. | |
ZZNET Internet | |
2-way radio |